Set Screws with Oval Point

Set Screws with Oval Point

Set Screws with Oval Point

Standard: B18.3-2003(R2008) Hexagon Socket Set Screws (Oval Point)

Size (mm): M3-M30

Material: carbon steel, alloy steel, stainless steel, brass, aluminium, etc.

Surface Treatment: plain, black oxide, zinc plated, etc.

Specification

对应标准数据参考
B18.3-2003(R2008) 内六角球面端紧定螺钉 [Table 5A]
Hexagon Socket Set Screws (Oval Point)
 B18.3-2003(R2008) 内六角球面端紧定螺钉 [Table 5A]

尺寸单位:
螺纹规格 d
0# 1# 2# 3# 4# 5# 6# 8#
d 螺纹直径
PP 粗牙/UNC
细牙/UNF
超细牙/UNEF
s 公称
t 最小值
0.0600 0.0730 0.0860 0.0990 0.1120 0.1250 0.1380 0.1640
- 64.0 56.0 48.0 40.0 40.0 32.0 32.0
80.0 72.0 64.0 56.0 48.0 44.0 40.0 36.0
- - - - - - - -
0.028 0.035 0.035 0.050 0.050 0.062 0.062 0.078
0.050 0.060 0.060 0.070 0.070 0.080 0.080 0.090
螺纹规格 d
10# 1/4 5/16 3/8 7/16 1/2 5/8 3/4
d 螺纹直径
PP 粗牙/UNC
细牙/UNF
超细牙/UNEF
s 公称
t 最小值
0.1900 0.2500 0.3125 0.3750 0.4375 0.5000 0.6250 0.7500
24.0 20.0 18.0 16.0 14.0 13.0 11.0 10.0
32.0 28.0 24.0 24.0 20.0 20.0 18.0 16.0
- 32.0 32.0 32.0 28.0 28.0 24.0 20.0
0.094 0.125 0.156 0.188 0.219 0.250 0.312 0.375
0.100 0.125 0.156 0.188 0.219 0.250 0.312 0.375
螺纹规格 d
7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-3/4 2
d 螺纹直径
PP 粗牙/UNC
细牙/UNF
超细牙/UNEF
s 公称
t 最小值
0.8750 1.0000 1.1250 1.2500 1.3750 1.5000 1.7500 2.0000
9.0 8.0 7.0 7.0 6.0 6.0 5.0 4.5
14.0 12.0 12.0 12.0 12.0 12.0 - -
20.0 20.0 18.0 18.0 18.0 18.0 - -
0.500 0.562 0.562 0.625 0.625 0.750 1.000 1.000
0.500 0.562 0.562 0.625 0.625 0.750 1.000 1.000

INQUIRY DETAILS *

INQUIRY NOW
  • captcha

原文


Close